Mirror Details: syxpi.fr
| Name: | syxpi.fr |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arch.syxpi.fr/arch/ | http | France | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://arch.syxpi.fr/arch/ | https | France | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://arch.syxpi.fr/arch/ | rsync | France | Yes | Yes | unknown | unknown | 2.64 | 0.93 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://arch.syxpi.fr/arch/ | rsync | France | rsync: [Receiver] failed to connect to arch.syxpi.fr (2a01:e0a:425:1220:be24:11ff:feae:9fd4): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-24 13:10 | 129 | details |
| https://arch.syxpi.fr/arch/ | https | France | No route to host | 2026-03-24 13:10 | 258 | details |
| http://arch.syxpi.fr/arch/ | http | France | No route to host | 2026-03-24 13:10 | 258 | details |
| rsync://arch.syxpi.fr/arch/ | rsync | France | rsync: [Receiver] failed to connect to arch.syxpi.fr (82.67.51.130): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-24 13:08 | 129 | details |
| http://arch.syxpi.fr/arch/ | http | France | Connection timed out. | 2026-03-19 13:32 | 2 | details |
| rsync://arch.syxpi.fr/arch/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-03-19 13:31 | 1 | details |
| https://arch.syxpi.fr/arch/ | https | France | Connection timed out. | 2026-03-19 11:44 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.