Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-03-27 19:20 | 100.0% | 0:28 | 0.05 | 0.04 | 0.6 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2026-03-27 19:19 | 100.0% | 0:28 | 0.08 | 0.06 | 0.6 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-03-27 19:20 | 100.0% | 0:28 | 0.33 | 0.06 | 0.9 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-03-27 19:20 | 100.0% | 0:27 | 0.24 | 0.05 | 0.7 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-03-27 19:20 | 100.0% | 0:28 | 0.11 | 0.06 | 0.6 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2026-03-27 19:19 | 100.0% | 0:28 | 0.11 | 0.08 | 0.7 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-03-27 19:20 | 100.0% | 0:28 | 0.68 | 0.11 | 1.3 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-03-27 19:20 | 100.0% | 0:27 | 0.44 | 0.07 | 1.0 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-03-27 18:20 | 39.4% | 0:30 | 0.29 | 0.21 | 2.5 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2026-03-27 19:19 | 98.9% | 0:28 | 0.45 | 0.21 | 1.1 | Details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-27 19:20 | 100.0% | 0:28 | 2.76 | 1.13 | 4.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-03-27 19:52 | 263 | details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-03-27 04:14 | 135 | details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 20:59 | 1 | details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 20:59 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.